|
As more and more students are choosing to take a Gap Year before continuing with their further education WEXAS has introduced a Worldwide Gap Year/ Student Travel Insurance. The maximum age at the commencement of the policy is 34 years. Please call the WEXAS Travel Department for further information and full details of cover.
Europe Australasia Worldwide Excl.USA Worldwide Incl.USA
up to 1 month £22.20 £40.80 £46.88 £55.09
up to 2 months £47.93 £59.10 £68.40 £78.90
up to 3 months £70.84 £81.00 £93.75 £108.90
up to 4 months £95.89 £103.58 £119.93 £139.16
up to 5 months £119.40 £126.08 £145.95 £169.43
up to 6 months £144.38 £148.05 £171.41 £198.86
up to 8 months n/a £192.60 £222.98 £258.68
up to 10 months n/a £237.30 £274.61 £318.64
up to 12 months n/a £281.63 £325.95 £378.34
|
|